Introduction
We specialized in the construction of electrical facilities since the establisment of our company in Oita more than 20 years ago. We have realized a wide range of work such as constructions of high voltage power receiving equipment and power plants, traffic lights and road lightning, solar power stations, mobile base station and telecommunication towers with our customer’s perspective as a keynote.
Our past completions allowed us to develop our know-how and our technological skills to conduct research, design and construction of private transmission lines necessary to the development of renewable energy projects like solar power plants and biomass power plants throughout Japan.
To keep a high level of quality in our work, we are constantly aware of improving our skills and knowledge to use the latest technolgies with the satisfaction of our customers in our sights.
Our profile
◦ trade name | Japan Grid Inc.(Former name: Daiko Electric Co., Ltd.) |
◦ Oita Head Office | Daiichi Mineno Bdg 2F, Hiyoshicho, 11-23, Oita City, Oita 870-0918 Japan |
◦ TEL / FAX | +81 97-503-0707 / +81 97-503-0706 |
◦ Tokyo Branch | Shinbashi Tokyu Building 3F, Regus 341 4 Chome-21-3 Shinbashi, Minato City, Tokyo 105-0004 Japan |
TEL / FAX | +81 3-4405-1416 / +81 3-6661-7194 |
◦ Tohoku Branch | Ubakawa, Date City, Fukushima prefecture 960-0425 Japan |
TEL / FAX | +81 24-563-5380 / +81 24-563-5381 |
◦ Establishment | In June 24th 1994, Daikou Electric was created. In may 2019, Daikou Electric was reborn as Japan Grid Corporation. |
◦ branch of activity | Electrical work |
◦ License | Oita Governor Special-30 No. 9987 (Electrician/Civil Engineering, etc.) |
◦Representative | CEO Kanichi MAEDA |
◦ Capital | 332 500 US dollars |
◦ Sales results | 9 922 752 US dollars (2022 financial year) 7 921 334 US dollars (2021 financial year) 6 790 492 US dollars(2020 financial year) 3 349 987 US dollars(2019 financial year) 2 177 280 US dollars(2018 financial year) |
Number of employees | 38 people |
Our services
Regarding the private transmission line :
Survey of the route of the private transmission line ・Design・Support services when applying for all permits (Exclusive use of road permit)
Permanent support during the work.
Consulting
Support services when applying for surveying, civil engineering design, forest development, etc.
Electrical installation work
General electric work, public work, high voltage power receiving and transforming facilities
Business record
Business results
N Power plant | Oita | 1,561kW |
H Solar power generation facility | Oita | 1,014kW |
F Power plant | Oita | 255kW |
K Power plant | Oita | 100kW |
Y Power plant | Oita | 200kW |
HSP Power plant | Oita | 1,765kW |
AN Power plant | Kumamoto | 50kW |
MK Power plant | Oita | 182kW |
Y Power plant | Oita | 2,041kW |
YGPower plant | Oita | 860kW |
HDSP No1Power plant | Oita | 2,213kW |
YH Power plant | Oita | 873kW |
SSW Power plant | Oita | 750kW |
SSW Power plant | Oita | 750kW |
K No2 Power plant | Oita | 186kW |
I Power plant | Oita | 2,071kW |
YH Power plant | Oita | 308kW |
SP Power plant No1 | Oita | 5,166kW |
SP Power plant H No2 | Oita | 6,954kW |
S Power plant | Oita | 1,425kW |
K Power plant | Oita | 758kW |
A Power plant | Oita | 354kW |
O Power plant | Oita | 163kW |
YK Power plant | Oita | 90kW |
NF Power plant | Oita | 750kW |
KY Power plant | Oita | 100kW |
KP Power plant | Oita | 177kW |
HSP Power plant | Oita | 1,200kW |
MF Power plant | Oita | 500kW |
SP Power plant | Oita | 185kW |
HDSP No2 Power plant | Oita | 2,249kW |
FY Power plant | Oita | 71kW |
HY Power plant | Oita | 608kW |
HY Power plant | Oita | 608kW |
YH Power plant | Oita | 734kW |
HO Power plant | Oita | 150kW |
HK Power plant | Oita | 808kW |
M Power plant | Oita | 97kW |
HDSP No52 | Oita | 718kW |
MDH Power plant | Oita | 451kW |
Conception and construction of Private transmission line
S Solar power plant | Miyagi | 30MW |
M Solar power plant | Tochig | 24MW |
I Solar power plant | Fukushima | 30MW |
W Solar power plant | Okayama | 23MW |
S Wind farm | Kumamoto | 7MW |
S Biomass | Shiga | 20MW |
H Solar power plant | Tochigi | 1MW |
M Solar power plant | Hyogo | 20MW |
K Biomass | Wakayama | 14MW |
S Solar power plant | Miyagi | 9.7MW |
S Solar power plant | Tochigi | 10MW |
S Solar power plant | Fukushima | 11MW |
M Solar power plant | Kumamoto | 17MW |
O Wind farm | Oita | 7MW |
A Solar power plant | Gunma | 5MW |
U Biomass | Saga | 23MW |
T Biomass | Hiroshima | 28MW |
O Biomass | Fukushima | 20MW |
S Solar power plant | Miyagia | 27MW |
K Solar power plant | Oita | 10MW |
T Solar power plant | Oita | 23MW |
From 2017 to 2021 |